Year |
Opening Date |
Closing Date |
Days Open |
1933 | 8-Jul | 30-Sep | 84 |
1934 | 17-May | 28-Sep | 134 |
1935 | 21-Jun | 11-Oct | 112 |
1936 | 1-Jul | 9-Sep | 70 |
1937 | 23-Jun | 13-Oct | 112 |
1938 | 5-Jul | 16-Oct | 103 |
1939 | 5-Jun | ||
1940 | 8-Jun | 20-Oct | 134 |
1941 | 20-Jun | 16-Oct | 118 |
1942 | 27-Jun | 13-Oct | 108 |
1943 | 25-Jun | 4-Sep | 71 |
1944 | 27-Jun | 4-Sep | 69 |
1945 | 24-Jun | 10-Sep | 78 |
1946 | 9-Jun | 6-Oct | 119 |
1947 | 24-May | 14-Oct | 143 |
1948 | 25-Jun | 22-Sep | 89 |
1949 | 28-May | 16-Oct | 141 |
1950 | 30-May | 26-Oct | 149 |
1951 | 26-May | 23-Oct | 150 |
1952 | 21-Jun | 13-Nov | 145 |
1953 | 22-May | 18-Oct | 149 |
1954 | 26-May | 14-Nov | 172 |
1955 | 28-May | 8-Nov | 164 |
1956 | 16-Jun | 24-Oct | 130 |
1957 | 25-May | 3-Nov | 162 |
1958 | 22-Jun | 22-Oct | 122 |
1959 | 16-May | 30-Oct | 167 |
1960 | 27-May | 31-Oct | 157 |
1961 | 26-Apr | 27-Oct | 184 |
1962 | 26-May | 1-Nov | 159 |
1963 | 30-May | 2-Nov | 156 |
1964 | 16-May | 31-Oct | 168 |
1965 | 29-May | 4-Nov | 159 |
1966 | 27-May | 6-Nov | 163 |
1967 | 17-Jun | 18-Nov | 154 |
1968 | 4-May | 3-Nov | 183 |
1969 | 6-Jun | 3-Nov | 150 |
1970 | 15-May | 1-Nov | 170 |
1971 | 14-May | 10-Nov | 180 |
1972 | 11-Apr | 7-Nov | 210 |
1973 | 18-May | 11-Nov | 177 |
1974 | 17-May | 28-Oct | 164 |
1975 | 29-May | 30-Oct | 154 |
1976 | 10-Apr | 29-Dec | 263 |
1977 | 8-Apr | 20-Nov | 226 |
1978 | 3-Jun | 10-Nov | 160 |
1979 | 18-May | 3-Nov | 169 |
1980 | 6-Jun | 2-Dec | 179 |
1981 | 15-May | 12-Nov | 181 |
1982 | 28-May | 8-Nov | 164 |
1983 | 30-Jun | 11-Nov | 134 |
1984 | 19-May | 5-Nov | 170 |
1985 | 8-May | 10-Nov | 186 |
1986 | 24-May | 6-Dec | 196 |
1987 | 8-May | 23-Nov | 199 |
1988 | 29-Apr | 13-Nov | 198 |
1989 | 12-May | 24-Nov | 196 |
1990 | 17-May | 19-Nov | 186 |
1991 | 26-May | 14-Nov | 172 |
1992 | 20-May | 29-Oct | 162 |
1993 | 4-Jun | 11-Nov | 160 |
1994 | 26-May | 10-Nov | 168 |
1995 | 30-Jun | 6-Dec | 159 |
1996 | 31-May | 24-Oct | 146 |
1997 | 13-Jun | 10-Nov | 150 |
1998 | 1-Jul | 6-Nov | 128 |
1999 | 28-May |
1-Jan 2000 |
218 |
2000 |
18-May |
9-Nov |
175 |
2001 |
12-May |
20-Nov |
192 |
2002 |
24-May |
6-Nov |
166 |
2003 |
31-May |
31-Oct |
153 |
2004 |
14-May |
17-Oct |
156 |
2005 |
24-Jun |
25-Nov |
154 |
2006 |
17-Jun |
26-Nov |
162 |
2007 |
11-May |
6-Dec |
209 |
2008 |
21-May |
30-Oct |
162 |
2009 |
19-May |
12-Nov |
177 |
2010 | 5-Jun | 19-Nov | 167 |
2011 | 18-Jun | 17-Jan 2012 | 213 |
2012 | 7-May | 9-Nov | 186 |
2013 | 11-May | 18-Nov | 191 |
2014 | 2-May | 13-Nov | 195 |
2015 | 4-May | 1-Nov | 181 |
2016 | 18-May | 16-Nov | 182 |
2017 | 29-Jun | 14-Nov | 139 |
2018 | 21-May | 20-Nov | 184 |
2019 | 1-Jul* | 19-Nov | 145 |
2020 | 15-Jun | 6-Nov | 144 |
2021 | 27-May | 21-Oct | 148 |
2022 | 27-May | 31-Oct | 158 |
2023 | ? | ? | ? |
Average: |
29-May | 3-Nov | 159 |
Earliest: |
8-Apr | 4-Sep | 69(least) |
Latest: |
8-Jul | 17-Jan | 263(most) |
Average by Decade |
|||
1933-39 | 19-Jun | 2-Oct | 103 |
1940-49 | 15-Jun | 30-Sep | 107 |
1950-59 | 1-Jun | 30-Oct | 151 |
1960-69 | 24-May | 3-Nov | 163 |
1970-79 | 8-May | 11-Nov | 187 |
1980-89 | 21-May | 17-Nov | 180 |
1990-99 | 4-Jun | 15-Nov | 165 |
2000-09 |
25-May |
11-Nov |
171 |
2010-19 |
23-May |
22-Nov |
188 |
If the road opened and then closed briefly again, the earliest opening and latest closing date is used. Days open refers to the number of days between these dates and does not reflect closures within these dates. For example, in 1999 the pass was closed from Nov. 18-Dec. 23, but the "days open" figure includes these 35 days that it was closed. *2019: The road opened on Jun. 21 with entry allowed only during 10:00-11:00am and 3:00-4:00pm daily. It opened without restrictions on Jul. 1. |
|||
Pre-1994 data compiled by Bob Gregg. Post-1994 data compiled by the Mono Lake Committee. |
Search |
Contents
| Home
Copyright © 1999-2020, Mono Lake
Committee.
Top of This Page